Description
Move in ready brick home with 3 bedrooms and 2 full baths. Spacious eat in kitchen with large pantry. Good size great room with 12 foot ceiling and gas log fireplace. New laminate hardwood flooring & paint in great room, hallway and master bedroom. Master bedroom has walk in closet and trayed ceiling. Nest thermostat. Fenced backyard with play set. 2 car attached garage. Call Jean Morgan with The Peggy Graves Team at 731-467-0916.
Details
MLS# | 191307 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 21 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 37 | Avg $ Per SqFt: $80.97 | Min Sale Price: $27,672 | Max Sale Price: $346,000 | Med Sale Price: $169,900 |
Date: Oct 2019 | Sales: 37 | Avg $ Per SqFt: $83.39 | Min Sale Price: $44,500 | Max Sale Price: $335,000 | Med Sale Price: $164,900 |
Date: Sep 2019 | Sales: 30 | Avg $ Per SqFt: $83.57 | Min Sale Price: $14,000 | Max Sale Price: $254,900 | Med Sale Price: $141,200 |
Date: Aug 2019 | Sales: 32 | Avg $ Per SqFt: $84.1 | Min Sale Price: $50,000 | Max Sale Price: $339,900 | Med Sale Price: $148,800 |
Date: Jul 2019 | Sales: 45 | Avg $ Per SqFt: $87.5 | Min Sale Price: $24,048 | Max Sale Price: $319,900 | Med Sale Price: $170,600 |
Date: Jun 2019 | Sales: 31 | Avg $ Per SqFt: $87.54 | Min Sale Price: $15,000 | Max Sale Price: $490,000 | Med Sale Price: $188,000 |
Date: May 2019 | Sales: 13 | Avg $ Per SqFt: $99.34 | Min Sale Price: $154,000 | Max Sale Price: $281,500 | Med Sale Price: $189,900 |
Date: Apr 2019 | Sales: 10 | Avg $ Per SqFt: $95.3 | Min Sale Price: $182,000 | Max Sale Price: $471,000 | Med Sale Price: $226,250 |
Date: Mar 2019 | Sales: 8 | Avg $ Per SqFt: $80.59 | Min Sale Price: $48,000 | Max Sale Price: $540,000 | Med Sale Price: $144,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $82.87 | Min Sale Price: $125,000 | Max Sale Price: $339,900 | Med Sale Price: $239,900 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $83.58 | Min Sale Price: $79,900 | Max Sale Price: $359,900 | Med Sale Price: $219,900 |
Nov 2019 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $80.97 |
Min Sale Price: | $27,672 |
Max Sale Price: | $346,000 |
Med Sale Price: | $169,900 |
Oct 2019 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $83.39 |
Min Sale Price: | $44,500 |
Max Sale Price: | $335,000 |
Med Sale Price: | $164,900 |
Sep 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $83.57 |
Min Sale Price: | $14,000 |
Max Sale Price: | $254,900 |
Med Sale Price: | $141,200 |
Aug 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $84.1 |
Min Sale Price: | $50,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $148,800 |
Jul 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $87.5 |
Min Sale Price: | $24,048 |
Max Sale Price: | $319,900 |
Med Sale Price: | $170,600 |
Jun 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $87.54 |
Min Sale Price: | $15,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $188,000 |
May 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $99.34 |
Min Sale Price: | $154,000 |
Max Sale Price: | $281,500 |
Med Sale Price: | $189,900 |
Apr 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $95.3 |
Min Sale Price: | $182,000 |
Max Sale Price: | $471,000 |
Med Sale Price: | $226,250 |
Mar 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $80.59 |
Min Sale Price: | $48,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $144,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $82.87 |
Min Sale Price: | $125,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $239,900 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $83.58 |
Min Sale Price: | $79,900 |
Max Sale Price: | $359,900 |
Med Sale Price: | $219,900 |
Request a showing
Request a showing
Loading Form