Description
New 1 1/2 Story open floor plan in Steeplechase. 4 Bedrooms - 3 Full Baths (3 BR down, 1 BR up) Shaker cabinets w/soft close drawers. Granite counter tops in kitchen and all 3 baths. Oval freestanding tub & ceramic shower in master BA. Custom closet shelving, gas heat & water heater. Hard piped ductwork, 2 car garage, covered patio. Estimated completion date: 2/28/19.
Details
MLS# | 191358 |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 12 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 2 |
---|
Story(s) | 1.5 Story |
---|
Acreage | 0.30 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 35 | Avg $ Per SqFt: $80.29 | Min Sale Price: $27,672 | Max Sale Price: $346,000 | Med Sale Price: $169,900 |
Date: Oct 2019 | Sales: 37 | Avg $ Per SqFt: $83.39 | Min Sale Price: $44,500 | Max Sale Price: $335,000 | Med Sale Price: $164,900 |
Date: Sep 2019 | Sales: 30 | Avg $ Per SqFt: $83.57 | Min Sale Price: $14,000 | Max Sale Price: $254,900 | Med Sale Price: $141,200 |
Date: Aug 2019 | Sales: 32 | Avg $ Per SqFt: $84.1 | Min Sale Price: $50,000 | Max Sale Price: $339,900 | Med Sale Price: $148,800 |
Date: Jul 2019 | Sales: 45 | Avg $ Per SqFt: $87.5 | Min Sale Price: $24,048 | Max Sale Price: $319,900 | Med Sale Price: $170,600 |
Date: Jun 2019 | Sales: 34 | Avg $ Per SqFt: $87.38 | Min Sale Price: $15,000 | Max Sale Price: $490,000 | Med Sale Price: $181,450 |
Date: May 2019 | Sales: 13 | Avg $ Per SqFt: $99.34 | Min Sale Price: $154,000 | Max Sale Price: $281,500 | Med Sale Price: $189,900 |
Date: Apr 2019 | Sales: 13 | Avg $ Per SqFt: $96.08 | Min Sale Price: $182,000 | Max Sale Price: $471,000 | Med Sale Price: $228,700 |
Date: Mar 2019 | Sales: 11 | Avg $ Per SqFt: $83.66 | Min Sale Price: $48,000 | Max Sale Price: $540,000 | Med Sale Price: $150,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $82.87 | Min Sale Price: $125,000 | Max Sale Price: $339,900 | Med Sale Price: $239,900 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $83.58 | Min Sale Price: $79,900 | Max Sale Price: $359,900 | Med Sale Price: $219,900 |
Nov 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $80.29 |
Min Sale Price: | $27,672 |
Max Sale Price: | $346,000 |
Med Sale Price: | $169,900 |
Oct 2019 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $83.39 |
Min Sale Price: | $44,500 |
Max Sale Price: | $335,000 |
Med Sale Price: | $164,900 |
Sep 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $83.57 |
Min Sale Price: | $14,000 |
Max Sale Price: | $254,900 |
Med Sale Price: | $141,200 |
Aug 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $84.1 |
Min Sale Price: | $50,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $148,800 |
Jul 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $87.5 |
Min Sale Price: | $24,048 |
Max Sale Price: | $319,900 |
Med Sale Price: | $170,600 |
Jun 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $87.38 |
Min Sale Price: | $15,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $181,450 |
May 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $99.34 |
Min Sale Price: | $154,000 |
Max Sale Price: | $281,500 |
Med Sale Price: | $189,900 |
Apr 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $96.08 |
Min Sale Price: | $182,000 |
Max Sale Price: | $471,000 |
Med Sale Price: | $228,700 |
Mar 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $83.66 |
Min Sale Price: | $48,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $150,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $82.87 |
Min Sale Price: | $125,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $239,900 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $83.58 |
Min Sale Price: | $79,900 |
Max Sale Price: | $359,900 |
Med Sale Price: | $219,900 |
Request a showing
Request a showing
Loading Form