Description
This 3 bedroom, 2 bath, 1,534 square foot House is located at 209 Summers Street, Lexington, TN 38351 has been on scottwolaver.snowandwall.com for 26 days. This property is listed by Crye-Leike Preferred for $136,400 and is located in the NONE community of Lexington, TN.
Description provided by scottwolaver.snowandwall.comDetails
MLS# | 191264 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1982 |
---|
Days On Site | 26 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.36 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 28 | Avg $ Per SqFt: $64.34 | Min Sale Price: $36,000 | Max Sale Price: $315,000 | Med Sale Price: $92,250 |
Date: Oct 2019 | Sales: 35 | Avg $ Per SqFt: $63.33 | Min Sale Price: $9,000 | Max Sale Price: $325,000 | Med Sale Price: $102,000 |
Date: Sep 2019 | Sales: 30 | Avg $ Per SqFt: $69.74 | Min Sale Price: $6,000 | Max Sale Price: $399,900 | Med Sale Price: $107,500 |
Date: Aug 2019 | Sales: 54 | Avg $ Per SqFt: $70.55 | Min Sale Price: $5,500 | Max Sale Price: $300,000 | Med Sale Price: $120,250 |
Date: Jul 2019 | Sales: 47 | Avg $ Per SqFt: $70.83 | Min Sale Price: $4,000 | Max Sale Price: $470,000 | Med Sale Price: $114,500 |
Date: Jun 2019 | Sales: 35 | Avg $ Per SqFt: $66.48 | Min Sale Price: $20,000 | Max Sale Price: $440,000 | Med Sale Price: $129,000 |
Date: May 2019 | Sales: 13 | Avg $ Per SqFt: $80.71 | Min Sale Price: $20,000 | Max Sale Price: $385,000 | Med Sale Price: $85,000 |
Date: Apr 2019 | Sales: 5 | Avg $ Per SqFt: $96.07 | Min Sale Price: $105,000 | Max Sale Price: $385,000 | Med Sale Price: $145,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $56.45 | Min Sale Price: $84,000 | Max Sale Price: $84,000 | Med Sale Price: $84,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $124.95 | Min Sale Price: $178,500 | Max Sale Price: $460,000 | Med Sale Price: $319,250 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $66.82 | Min Sale Price: $120,000 | Max Sale Price: $161,500 | Med Sale Price: $134,900 |
Nov 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $64.34 |
Min Sale Price: | $36,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $92,250 |
Oct 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $63.33 |
Min Sale Price: | $9,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $102,000 |
Sep 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $69.74 |
Min Sale Price: | $6,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $107,500 |
Aug 2019 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $70.55 |
Min Sale Price: | $5,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $120,250 |
Jul 2019 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $70.83 |
Min Sale Price: | $4,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $114,500 |
Jun 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $66.48 |
Min Sale Price: | $20,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $129,000 |
May 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $80.71 |
Min Sale Price: | $20,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $85,000 |
Apr 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $96.07 |
Min Sale Price: | $105,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $145,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $56.45 |
Min Sale Price: | $84,000 |
Max Sale Price: | $84,000 |
Med Sale Price: | $84,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.95 |
Min Sale Price: | $178,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $319,250 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $66.82 |
Min Sale Price: | $120,000 |
Max Sale Price: | $161,500 |
Med Sale Price: | $134,900 |
Request a showing
Request a showing
Loading Form